这是著名的Fraser Institute 学校排名,只是选择学校的考虑之一,我们温馨地提醒家长:择校需要综合考虑,不要忽略孩子的兴趣、爱好、朋友圈等。点击下列校名,可以查看该校的地图及其他详细资料,包括说明该校是公立(public)还是私立(independent)。
校名 | 2017 – 18学年综合评分 | 2017 – 18学年全省排名 | 所在城市 | ||
---|---|---|---|---|---|
McGirr | 6.9 | 261/955 | Nanaimo | ||
Pauline Haarer | 6.9 | 261/955 | Nanaimo | ||
Hammond Bay | 6.4 | 376/955 | Nanaimo | ||
Departure Bay | 6.1 | 426/955 | Nanaimo | ||
Frank J. Ney | 6.0 | 452/955 | Nanaimo | ||
Mountain View | 6.0 | 452/955 | Nanaimo | ||
Pleasant Valley | 5.9 | 482/955 | Nanaimo | ||
Nanaimo Christian | 5.7 | 541/955 | Nanaimo | ||
Randerson Ridge | 4.9 | 709/955 | Nanaimo | ||
Rock City | 4.5 | 771/955 | Nanaimo | ||
Coal Tyee | 4.2 | 815/955 | Nanaimo | ||
Park Avenue | 3.9 | 844/955 | Nanaimo | ||
Quarterway | 3.5 | 876/955 | Nanaimo | ||
Georgia Avenue | 3.4 | 883/955 | Nanaimo | ||
Fairview | 3.0 | 910/955 | Nanaimo | ||
Cinnabar Valley | 2.9 | 917/955 | Nanaimo | ||
Forest Park | 2.4 | 931/955 | Nanaimo | ||
North Cedar | 2.4 | 931/955 | Nanaimo | ||
Brechin | 0.7 | 949/955 | Nanaimo | ||
Bayview | 0.6 | 950/955 | Nanaimo |
Pingback: itemprop="name">温哥华岛中小学排名 – 安居温哥华岛 Van Islander