这是著名的Fraser Institute 学校排名,只是选择学校的考虑之一,我们温馨地提醒家长:择校需要综合考虑,不要忽略孩子的兴趣、爱好、朋友圈等。点击下列校名,可以查看该校的地图及其他详细资料,包括说明该校是公立(public)还是私立(independent)。
校名 | 2017 – 18学年综合评分 | 2017 – 18全省排名 | 所在城市 | ||
---|---|---|---|---|---|
Christ Church Cathedral | 9.6 | 29/955 | Victoria | ||
Glenlyon Norfolk | 9.6 | 29/955 | Victoria | ||
Maria Montessori | 9.5 | 33/955 | Victoria | ||
St Margaret’s | 9.5 | 33/955 | Victoria | ||
St Michaels | 9.4 | 38/955 | Victoria | ||
Selkirk Montessori | 9.1 | 53/955 | Victoria | ||
West-Mont | 8.5 | 81/955 | Victoria | ||
Pacific Christian | 8.2 | 95/955 | Victoria | ||
St Joseph’s | 8.2 | 95/955 | Victoria | ||
St Patrick’s | 8.0 | 114/955 | Victoria | ||
Willows | 7.3 | 181/955 | Victoria | ||
Cordova Bay | 7.0 | 237/955 | Victoria | ||
Lochside | 7.0 | 237/955 | Victoria | ||
Campus View | 6.8 | 285/955 | Victoria | ||
Eagle View | 6.7 | 311/955 | Victoria | ||
Hillcrest | 6.7 | 311/955 | Victoria | ||
Lake Hill | 6.7 | 311/955 | Victoria | ||
Margaret Jenkins | 6.6 | 333/955 | Victoria | ||
Sir James Douglas | 6.6 | 333/955 | Victoria | ||
Doncaster | 6.5 | 353/955 | Victoria | ||
Frank Hobbs | 6.4 | 376/955 | Victoria | ||
Victor Brodeur | 6.4 | 376/955 | Victoria | ||
Prospect Lake | 6.3 | 396/955 | Victoria | ||
View Royal | 6.1 | 426/955 | Victoria | ||
Strawberry Vale | 6.0 | 452/955 | Victoria | ||
Keating | 5.9 | 482/955 | Victoria | ||
Lighthouse Christian | 5.3 | 633/955 | Victoria | ||
Northridge | 5.3 | 633/955 | Victoria | ||
Marigold | 5.2 | 655/955 | Victoria | ||
Braefoot | 5.1 | 675/955 | Victoria | ||
Oaklands | 5.1 | 675/955 | Victoria | ||
McKenzie | 4.9 | 709/955 | Victoria | ||
Cloverdale | 4.7 | 747/955 | Victoria | ||
Rogers | 4.6 | 759/955 | Victoria | ||
Happy Valley | 4.4 | 789/955 | Victoria | ||
Tillicum | 4.4 | 789/955 | Victoria | ||
John Stubbs | 4.2 | 815/955 | Victoria | ||
Torquay | 4.2 | 815/955 | Victoria | ||
James Bay | 4.1 | 825/955 | Victoria | ||
George Jay | 4.0 | 833/955 | Victoria | ||
Macaulay | 3.8 | 853/955 | Victoria | ||
Quadra | 3.6 | 868/955 | Victoria | ||
Wishart | 3.5 | 876/955 | Victoria | ||
Colwood | 3.4 | 883/955 | Victoria | ||
Victoria West | 3.4 | 883/955 | Victoria | ||
Lakewood | 3.1 | 900/955 | Victoria | ||
David Cameron | 2.6 | 924/955 | Victoria | ||
Ruth King | 1.5 | 943/955 | Victoria |
Pingback: itemprop="name">温哥华岛中小学排名 – 安居温哥华岛 Van Islander